Pectinidae        Genus   A - F     G - Z

Mimachlamys varia  (Linnaeus, 1758)

WoRMS

Italy

 

 

 Thumbnails Genus & Species Description / Grading

Locality

ID

lieferbar
available
             
Mimachlamys varia 24 mm, F+++ Italy 2.00 4000 1
Mimachlamys varia 28 mm, F+++ Italy 2.00 4017 1
Mimachlamys varia 21 mm, F++ Italy 0.50 3996 1
Mimachlamys varia 24 mm, F++ Italy 0.50 3997 1
Mimachlamys varia 25 mm, F++ Italy 1.00 4002 1
Mimachlamys varia 26 mm, F++ Italy 1.00 4003 1
Mimachlamys varia 26 mm, F++ Italy 1.00 3999 1
Mimachlamys varia 27 mm, F++ Italy 0.50 4005 1
Mimachlamys varia 28 mm, F++ Italy 1.00 4009 1
Mimachlamys varia 28 mm, F++ Italy 1.00 4016 1
Mimachlamys varia 29 mm, F++ Italy 1.00 4018 1
Mimachlamys varia 29 mm, F++ Italy 1.00 3995 1
Mimachlamys varia 31 mm, F++ Italy 1.00 4019 1
Mimachlamys varia 32 mm, F++ Italy 1.00 4023 1
Mimachlamys varia 32 mm, F++ Italy 1.00 4013 1
Mimachlamys varia 33 mm, F++ Italy 1.00 4025 1
Mimachlamys varia 37 mm, F++ Italy 2.00 4027 1
Mimachlamys varia 38 mm, F++ Italy 2.00 4026 1
Mimachlamys varia 39 mm, F++ Italy 1.00 4028 1
Mimachlamys varia 43 mm, F++ Italy 1.00 4029 1
Mimachlamys varia 26 mm, F+ Italy 0.50 3998 1
Mimachlamys varia 27 mm, F+ Italy 0.50 4004 1
Mimachlamys varia 28 mm, F+ Italy 0.50 4001 1
Mimachlamys varia 31 mm, F+ Italy 0.50 4008 1
Mimachlamys varia 31 mm, F+ Italy 0.50 4021 1
Mimachlamys varia 31 mm, F+ Italy 0.50 4012 1
Mimachlamys varia 31 mm, F+ Italy 0.50 4020 1
Mimachlamys varia 32 mm, F+ Italy 0.50 4010 1
Mimachlamys varia 32 mm, F+ Italy 0.50 4022 1
Mimachlamys varia 33 mm, F+ Italy 0.50 4011 1
Mimachlamys varia 33 mm, F / F+ Italy 0.50 4024 1
             
             


Pectinidae Genus 
A - F    G - Z

Home