Pectinidae        Genus   A - F     G - Z

Mimachlamys varia  (Linnaeus, 1758)

WoRMS
Denmark  

 

 Thumbnails Genus & Species Description / Grading

Locality

ID

lieferbar
available
             
Mimachlamys varia 32 mm, F++ Denmark 2.00 3910 1
Mimachlamys varia 35 mm, F+ / F++ Denmark 1.00 3918 1
Mimachlamys varia 36 mm, F+ / F++ Denmark 1.50 3888 1
Mimachlamys varia 37 mm, F+++ Denmark 3.00 3891 1
Mimachlamys varia 39 mm, F++ Denmark 2.00 3919 1
Mimachlamys varia 39 mm, F++ Denmark 2.00 3887 1
Mimachlamys varia 39 mm, F+++ Denmark 3.00 3895 1
Mimachlamys varia 40 mm, F++ Denmark 3.00 3896 1
Mimachlamys varia 40 mm, F++ Denmark 2.00 3916 1
Mimachlamys varia 41 mm, F++ Denmark 2.00 3913 1
Mimachlamys varia 41 mm, F++ Denmark 3.00 3906 1
Mimachlamys varia 41 mm, F+++ Denmark 3.00 3911 1
Mimachlamys varia 41 mm, F++ Denmark 2.00 3917 1
Mimachlamys varia 41 mm, F+++ Denmark 3.00 3889 1
Mimachlamys varia 41 mm, F+++ Denmark 3.00 3923 1
Mimachlamys varia 42 mm, F++ Denmark 2.00 3893 1
Mimachlamys varia 43 mm, F++ Denmark 2.00 3898 1
Mimachlamys varia 43 mm, F+++ Denmark 3.00 3922 1
Mimachlamys varia 43 mm, F+ / F++ Denmark 1.50 3899 1
Mimachlamys varia 43 mm, F+++ Denmark 3.00 3914 1
Mimachlamys varia 44 mm, F+ / F++ Denmark 1.50 3902 1
Mimachlamys varia 44 mm, F++ Denmark 2.00 3894 1
Mimachlamys varia 45 mm, F+ / F++ Denmark 2.00 3900 1
Mimachlamys varia 47 mm, F++ Denmark 3.00 3897 1
Mimachlamys varia 51 mm, F++ Denmark 4.00 3924 1
Mimachlamys varia 51 mm, F++ Denmark 4.00 3901 1
Mimachlamys varia 55 mm, F+ Denmark 2.00 3925 1
Mimachlamys varia 55 mm, F+ / F++ Denmark 3.00 3920 1
Mimachlamys varia 57 mm, F++ Denmark 5.00 3903 1
Mimachlamys varia 57 mm, F+ / F++ Denmark 3.00 3904 1
             


Pectinidae Genus  A - F    G - Z

Home