Pectinidae        Genus   A - F     G - Z

Aequipecten commutatus  (Monterosato, 1875) 

WoRMS

 

 Thumbnails Genus & Species Description / Grading

Locality

ID

lieferbar
available

             
Aequipecten commutatus 21 mm, F+++ Spain 2.00 8796 1
Aequipecten commutatus 22 mm, F+++ Spain 3.00 8795 1
Aequipecten commutatus 21 mm, F++ Spain 1.50 8791 1
Aequipecten commutatus 21 mm, F++ Spain 1.50 8792 1
Aequipecten commutatus 22 mm, F++ Spain 1.50 8793 1
Aequipecten commutatus 23 mm, F++ Spain 2.00 8799 1
Aequipecten commutatus 24 mm, F++ Spain 2.00 8808 1
Aequipecten commutatus 25 mm, F++ Spain 2.00 8803 1
Aequipecten commutatus 25 mm, F++ Spain 2.00 8806 1
Aequipecten commutatus 26 mm, F++ Spain 2.00 8809 1
Aequipecten commutatus 26 mm, F++ Spain 2.00 8811 1
             
 

Home