Buccinidae     Genus     A - M       N - Z

Colus islandicus  (Mohr, 1786)

WoRMS

 

 Thumbnails Genus & Species Description / Grading

Locality

ID lieferbar
available
             
Colus islandicus 81 mm, w/o, F+++ Morocco 19.00 8732 1
Colus islandicus 74 mm, w/o, F++ Morocco 12.00 9299 1
Colus islandicus 79 mm, w/o, F++ Morocco 12.00 8733 1
Colus islandicus 79 mm, w/o, F++ Morocco 12.00 8736 1
Colus islandicus 82 mm, w/o, F++ Morocco 12.00 8739 1
Colus islandicus 88 mm, w/o, F++ Morocco 15.00 8740 1
Colus islandicus 94 mm, w/o, F++ Morocco 15.00 8741 1
Colus islandicus BIG  102 mm, w/o, F++ Morocco 25.00 8745 1
Colus islandicus 85 mm, w/o, F+ Morocco 12.00 8738 1
Colus islandicus 94 mm, w/o, F+ Morocco 12.00 8747 1
Colus islandicus 97 mm, w/o, F+ Morocco 15.00 8743 1
Colus islandicus 97 mm, w/o, F+ Morocco 15.00 8744 1
Colus islandicus 87 mm, w/o, F+++ Morocco   8735 SOLD
             

Buccinidae     Genus     A - M       N - Z

Home